Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
| Name | Full Governing Body 29/09/2021 | Full Governing Body 24/11/2021 | Full Governing Body 26/01/2022 | Full Governing Body 16/03/2022 | Full Governing Body 11/05/2022 | Full Governing Body 29/06/2022 |
|---|---|---|---|---|---|---|
| Tiffany Forster | ✔ | A/A | ✔ | ✔ | A/A | A/A |
| Suzanne Goldfinch | ✔ | A/A | ✔ | resigned with effect from 1st February 2022 | n/a | n/a |
| Andrea Graham | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shirley Welsh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Claire Thorns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Helen Stewart | ✔ | ✔ | A/A | A/A | ✔ | ✔ |
| Andy Keir | N | N | N | ✔ | ✔ | A/A |
| Charlotte Harker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Judith Vinton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emma Calvert | ✔ | resigned with effect from 1st January 2022 | n/a | |||
| Christopher Johnson | ✔ | A/A | A/A | ✔ | resigned with effect from 25th April 2022 | n/a |
| Jane Wilkinson | A/A | ✔ | ||||
| Carol Haughton | ✔ | ✔ | ||||
| Trisha Bittlestone | ✔ | ✔ | ✔ | ✔ | ||
| Amanda McEwan | ✔ | N | ✔ |
Record of Attendance 2020-2021
| Name | Full Governing Body 30/9/2020 | Full Governing Body 25/11/ 2020 | Full Governing Body 27/1/2021 | Full Governing Body 8/3/2021 | Full Governing Body 12/5/2021 | Full Governing Body 07/07/2021 |
|---|---|---|---|---|---|---|
| Councillor Jamie Bartch | ✔ | N | ✔ | ✔ | ✔ | N |
| Tiffany Forster | ✔ | ✔ | ✔ | ✔ | A/A | ✔ |
| Suzanne Goldfinch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Andrea Graham | ✔ | ✔ | ✔ | ✔ | ✔ | N |
| Paula Horsford | A/A | A/A | A/A | N | ✔ | ✔ |
| Jason Malherbe-Smith | ✔ | ✔ | ✔ | A/A | ✔ | ✔ |
| Shirley Welsh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Michelle Charlton (associate member) | ✔ | ✔ | ✔ | ✔ | ✔ | N |
| Claire Thorns | ✔ | ✔ | ✔ | ✔ | ✔ | N |
| Helen Stewart | ✔ | A/A | ✔ | ✔ | ✔ | ✔ |
| Philip Sinfield | ✔ | ✔ | resigned with effect from 27 January 2021 | |||
| Andy Kier | appointed with effect from 27 January 2021 | ✔ | ✔ | A/A | ✔ | |
| Charlotte Harker | appointed with effect from 12 May 2021 | ✔ | ✔ | |||
| Judith Vinton | appointed with effect from 12 May 2021 | ✔ | ✔ |
Record of Attendance 2019-2020
| Name | Full Governing Body 02/10/2019 | Full Governing Body 27/11/2019 | Full Governing Body 22/01/2020 | Full Governing Body 6/05/2020 | Full Governing Body 10/6/2020 | Full Governing Body 8/07/2020 | Full Governing Body 30/09/2020 | Full Governing Body 25/11/2020 |
|---|---|---|---|---|---|---|---|---|
| Councillor Jamie Bartch | Appointed 02/10/2019 | N | ✔ | ✔ | ✔ | N | ✔ | N |
| Stu Collings | ✔ | ✔ | ✔ | ✔ | ✔ | resigned with effect from 19 June 2020 | - | - |
| Tiffany Forster | ✔ | ✔ | N | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suzanne Goldfinch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Andrea Graham | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paula Horsford | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | A/A | A/A |
| Jason Malherbe-Smith | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sarah Pentland | Term of office expired 13/10/2019 | - | - | - | - | - | - | - |
| Leanne Waite | A/A | A/A | resigned with effect from 22 January 2020 | - | - | - | - | - |
| Shirley Welsh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Michelle Charlton (associate member) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Philip Sinfield | - | - | - | - | - | appointed with effect from 30 September 2020 | ✔ | ✔ |
| Helen Stewart | - | - | - | appointed 1 June 2020 | N | ✔ | ✔ | A/A |
| Claire Thorns | - | - | - | appointed 6th May 2020 | N | ✔ | ✔ | ✔ |
Record of Attendance 2018-2019
| Name | Full Governing Body 28/11/2018 | Full Governing Body 23/01/2019 | Full Governing Body 20/03/2019 | Full Governing Body 08/05/2019 | Full Governing Body 26/06/2019 |
|---|---|---|---|---|---|
| Emma Calvert | Resigned 28/11/2018 | - | - | - | - |
| Stu Collings | ✔ | ✔ | ✔ | ✔ | ✔ |
| Helen Crumbie | A/A | A/A | N | Resigned 08/05/2019 | - |
| Tiffany Forster | ✔ | A/A | ✔ | ✔ | ✔ |
| Suzanne Goldfinch | A/A | ✔ | ✔ | ✔ | ✔ |
| Andrea Graham | ✔ | ✔ | ✔ | A/A | ✔ |
| Paula Horsford | ✔ | ✔ | ✔ | ✔ | ✔ |
| Jason Malherbe-Smith | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sarah Pentland | ✔ | ✔ | ✔ | A/A | ✔ |
| Andrew Ramtohul | ✔ | Term of Office Expired 11/121/2018 | - | - | - |
| Leanne Waite | ✔ | ✔ | A/A | ✔ | ✔ |
| Shirley Welsh | ✔ | ✔ | ✔ | ✔ | ✔ |
| Michelle Charlton (associate member) | ✔ | ✔ | ✔ | ✔ | ✔ |
